4.93km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Charlie Rennie | WCOC | M16 | 47:36 |
| 2nd | Ian Cumpstey | BL | M40 | 48:33 |
| 3rd | Ben Goodwin | WCOC | M18 | 48:46 |
| 4th | John Slater | WCOC | M45 | 49:03 |
| 5th | Simon Hunter | WCOC | M50 | 49:11 |
| 6th | Niamh Hunter | WCOC | W18 | 49:15 |
| 7th | Michael Billinghurst | WCOC | M55 | 51:26 |
| 8th | Mike Harrison | WCOC | M45 | 54:27 |
| 9th | Joe Hudd | WCOC | M16 | 55:55 |
| 10th | Jeff Goodwin | WCOC | M55 | 60:37 |
| 11th | John Taylor | WCOC | M55 | 64:19 |
| 12th | Pete Nelson | WCOC | M60 | 64:50 |
| 13th | Kate Charles | WCOC | W45 | 67:35 |
| 14th | Chris Pollitt | WCOC | M55 | 71:12 |
| 15th | Mark Pearson | 79:19 | ||
| 16th | Ian Teasdale | WCOC | M55 | 86:27 |
| 17th | Nick Moore | WCOC | M60 | 87:59 |
| m11-15 | David Spencer | WCOC | M45 | 39:01 |
| m11-15 | Joe Sunley | WCOC | M16 | 48:56 |
| m9 m14-15 | Raymond Wren | BL | M70 | 87:31 |
1.31km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Daisy Rennie | WCOC | W12 | 9:11 |
| 2nd | Joseph Guy | SYO | M10 | 12:40 |
| 3rd | Freddie Guy | SYO | M10 | 13:54 |
| 4th | George Rennie | WCOC | M10 | 15:44 |
| 5th | Ruth Walker | WCOC | 16:36 | |
| 6th | Isaac Hunter | WCOC | M12 | 17:33 |
| 7th | Bill Hyslop | SROC | M75 | 27:46 |
| 8th | Rebecca, Jessica, Isabel | 40:43 |
3.72km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Jamie Rennie | WCOC | M45 | 41:26 |
| 2nd | Wilfrid Teasdale | WCOC | M14 | 46:26 |
| 3rd | Richard Cummings | WCOC | M55 | 52:28 |
| 4th | Peter Hudd | WCOC | M55 | 53:14 |
| 5th | Roger Jackson | WCOC | M70 | 56:29 |
| 6th | Paul Jennings | WCOC | M50 | 57:38 |
| 7th | Kevin Hodgson | WCOC | M45 | 58:08 |
| 8th | Jenny Wren | BL | W65 | 58:59 |
| 9th | Vanessa Brierley | WCOC | W50 | 61:00 |
| 10th | Catherine Wetherfield | WCOC | W50 | 67:24 |
| 11th | Clare Rodger | WCOC | W14 | 67:57 |
| 12th | Jane Yates | BL | W50 | 72:37 |
| 13th | Adrian Ledger | 72:56 | ||
| 14th | Gerry Garvey | BL | M50 | 73:22 |
| 15th | Andy Rodger | WCOC | M50 | 74:49 |
| 16th | Colin Smith | WCOC | M60 | 76:40 |
| 17th | Penny Kingsland | WCOC | W60 | 76:44 |
| 18th | Elizabeth Elliott | WCOC | W65 | 79:57 |
| 19th | Joanna Thorpe | 81:53 | ||
| 20th | Jonty Goodwin | WCOC | M16 | 84:35 |
| m8-10 | Jenny Jennings | WCOC | W55 | 54:41 |
| m9-10 | Philip Nichols | BL | M60 | 67:47 |
| m10 | Ryan Crellin | WCOC | M21 | 71:53 |
| m9-10 | Ian Lowles | WCOC | M50 | 81:36 |
| m9-10 | Alison Lowles | WCOC | W50 | 83:32 |
| m10 | Elizabeth Hindle | W60 | 84:57 |